Estás en: Inicio > Productos Neotech Marken

NKH-25
| Max Hose size | N/A | Standard Controls | MIC + SIGNAL | |||
| 2-WB | 1.1/2” (DN38) | Optional Controls | N/A | |||
| 4-WS | 1.1/4” (DN32) | Motor (kW) | N/A | |||
| 6-WS & Interlock | 3/4” (DN19) | Av. voltages (V) | N/A | |||
| Radial crimp force | 137 | Noise Level (dBA) | N/A | |||
| Min. crimp range | 6mm | Standard Die Pack | 15, 21, 27, 33, 39 | |||
| Max. crimp range | 57mm | Av. die sizes | 6, 8, 10, 12, 15, 18, 21, 24, 27, 30, 33, 39, 45, 48, 51 | |||
| Opening for 2 elbows 90° | 5/8″ | Dimension (mm) | 630x450x590 | |||
| Die travel (mm) | Ø + 18 | Net weight (kg) | 40 | |||
| Opening w/o dies (mm) | 98 | Standard Packing (cm) | 58x70x75 | |||
| Length Master dies (mm) | 60 | Gross weight (kg) | 55 | |||
| Press path (mm) | Ø + 18 | Av. options | N/A |

NKS-16-HP
| Max Hose size | N/A | Standard Controls | MIC | |||
| 2-WB | 1” (DN25) | Optional Controls | N/A | |||
| 4-WS | 1/2” (DN12) | Motor (kW) | N/A | |||
| 6-WS & Interlock | N/A | Av. voltages (V) | N/A | |||
| Radial crimp force | 80 | Noise Level (dBA) | N/A | |||
| Min. crimp range | 6mm | Standard Die Pack | 15, 18, 21, 24, 27, 30 | |||
| Max. crimp range | 44mm | Av. die sizes | 6, 10, 12, 15, 18, 21, 24, 27, 30 | |||
| Opening for 2 elbows 90° | N/A | Dimension (mm) | 360x220x360 | |||
| Die travel (mm) | Ø + 20 | Net weight (kg) | 30 | |||
| Opening w/o dies (mm) | 59 | Standard Packing (cm) | N/A | |||
| Length Master dies (mm) | 56 | Gross weight (kg) | N/A | |||
| Press path (mm) | Ø + 20 | Av. options | N/A |

NKH-16
| Max Hose size | N/A | Standard Controls | MIC | |||
| 2-WB | 1” (DN25) | Optional Controls | N/A | |||
| 4-WS | 1/2” (DN12) | Motor (kW) | N/A | |||
| 6-WS & Interlock | N/A | Av. voltages (V) | N/A | |||
| Radial crimp force | 80 | Noise Level (dBA) | N/A | |||
| Min. crimp range | 6mm | Standard Die Pack | 15, 18, 21, 24, 27, 30 | |||
| Max. crimp range | 44mm | Av. die sizes | 6, 10, 12, 15, 18, 21, 24, 27, 30 | |||
| Opening for 2 elbows 90° | N/A | Dimension (mm) | 300x220x400 | |||
| Die travel (mm) | Ø + 20 | Net weight (kg) | 28 | |||
| Opening w/o dies (mm) | 59 | Standard Packing (cm) | N/A | |||
| Length Master dies (mm) | 56 | Gross weight (kg) | N/A | |||
| Press path (mm) | Ø + 20 | Av. options | N/A |