Inicio > conduccion de fluidos industriales > continental-merlett > RAGNO ANTIGELO CR FDA

Soft PVC hose with polyester yarn reinforcement, for delivery of cooling liquids, chemical solutions, food and compressed air
SMOOTH SURFACE
FLEXIBILITY
ABRASION RESISTANCE
TEMPERATURE RANGE
-5 °C 60 °C
CHEMICAL RESISTANCE
PVC Table
CRUSHING RESISTANCE
FOR FOOD
EU according to Declaration of Conformity. FDA according to Declaration of Conformity
O-PHTALATE FREE
Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | working pressure at 23 °Cbar | working press. at 40 °Cbar | working press. at 60 °Cbar | bursting press. at 23 °Cbar | bending radiusmm | total thicknessmm | weight meterg/m | # wires for anglen° x a° | coil lengthm | Availability
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 10 | 20 | 16 | 12 | 60 | 12 | 3 | 80 | 12×45° | 100 | In stock | |
| 5 | 3/16 | 5 | 11 | 20 | 16 | 12 | 60 | 15 | 3 | 90 | 12×45° | 100 | In stock |
| 6 | 1/4 | 6 | 11 | 20 | 16 | 12 | 60 | 19 | 2.5 | 80 | 12×50° | 100 | In stock |
| 6 | 1/4 | 6 | 12 | 20 | 16 | 12 | 60 | 17 | 3 | 105 | 12×54° | 100 | In stock |
| 6 | 1/4 | 6 | 14 | 20 | 16 | 12 | 60 | 15 | 4 | 145 | 12×50° | 100 | On demand |
| 7 | 7 | 13 | 20 | 16 | 12 | 60 | 20 | 3 | 115 | 16×45° | 100 | In stock | |
| 8 | 5/16 | 8 | 13 | 18 | 13 | 9 | 54 | 28 | 2.5 | 105 | 16×50° | 100 | In stock |
| 10 | 3/8 | 10 | 15 | 18 | 13 | 9 | 54 | 36 | 2.5 | 120 | 18×50° | 100 | In stock |
| 10 | 3/8 | 10 | 16 | 18 | 13 | 9 | 54 | 30 | 3 | 150 | 18×54° | 100 | In stock |
| 12 | 12 | 17 | 12 | 9 | 6 | 36 | 35 | 2.5 | 140 | 18×52° | 50 | In stock | |
| 12 | 12 | 18 | 12 | 9 | 6 | 36 | 35 | 3 | 180 | 18×52° | 50 | In stock | |
| 13 | 1/2 | 13 | 18 | 12 | 9 | 6 | 36 | 43 | 2.5 | 150 | 18×52° | 50 | In stock |
| 13 | 1/2 | 13 | 19 | 12 | 9 | 6 | 36 | 52 | 3 | 175 | 18×52° | 50 | In stock |
| 15 | 15 | 21 | 10 | 7 | 4 | 30 | 60 | 3 | 215 | 24×50° | 50 | In stock | |
| 15 | 15 | 23 | 10 | 7 | 4 | 30 | 60 | 4 | 280 | 24×50° | 50 | On demand | |
| 16 | 5/8 | 16 | 21 | 10 | 7 | 4 | 30 | 62 | 2.5 | 185 | 24×50° | 50 | In stock |
| 16 | 5/8 | 16 | 22 | 10 | 7 | 4 | 30 | 60 | 3 | 210 | 24×50° | 50 | In stock |
| 19 | 3/4 | 19 | 25 | 10 | 7 | 4 | 30 | 70 | 3 | 260 | 24×54° | 50 | In stock |
| 19 | 3/4 | 19 | 26 | 10 | 7 | 4 | 30 | 70 | 3.5 | 300 | 24×54° | 50 | In stock |
| 22 | 22 | 30 | 8 | 5 | 3 | 24 | 85 | 4 | 420 | 24×54° | 50 | In stock | |
| 25 | 1 | 25 | 32 | 8 | 5 | 3 | 24 | 150 | 3.5 | 390 | 24×54° | 50 | In stock |
| 25 | 1 | 25 | 33 | 8 | 5 | 3 | 24 | 110 | 4 | 450 | 24×54° | 50 | In stock |
| 30 | 30 | 38 | 8 | 5 | 3 | 24 | 170 | 4 | 560 | 24×54° | 50 | In stock | |
| 32 | 1 1/4 | 32 | 42 | 8 | 4 | 2 | 24 | 200 | 5 | 700 | 36×50° | 50 | In stock |
| 35 | 35 | 45 | 8 | 4 | 2 | 24 | 250 | 5 | 750 | 36×54° | 50 | In stock | |
| 38 | 1 1/2 | 38 | 48 | 8 | 4 | 2 | 24 | 300 | 5 | 850 | 48×54° | 50 | In stock |
| 40 | 40 | 50 | 8 | 4 | 2 | 24 | 350 | 5 | 880 | 48×54° | 50 | In stock | |
| 50 | 2 | 50 | 62 | 8 | 4 | 2 | 24 | 450 | 6 | 1350 | 48×54° | 25 | In stock |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)