Inicio > conduccion de fluidos industriales > continental-merlett > SPIRALINA GIALLA

Rigid PVC spiral SH. D. (3 SEC.) = 78 ± 3, for protection from crushing and abrasion (in compliance with ISO 4649 < 150 mm3) of hydraulic hoses and wrapping groups of hoses.
SMOOTH SURFACE
FLEXIBILITY
ABRASION RESISTANCE
TEMPERATURE RANGE
-10 °C 60 °C
CHEMICAL RESISTANCE
RIGID PVC Table
CRUSHING RESISTANCE
OZONE RESISTANCE
FLAME RETARDANT
Plastic material according to UL 94 V0
CARICO A COMPRESSIONE
≥130
METHOD OF CALCULATION
(OUTSIDE hose Ø mm / INSIDE spiral Ø mm) x hose length mt = spiral mt
Ø nominalmm | Ø i.d.mm | Ø o.d.mm | for Single Hoses ø Min-maxinch | for Hoses in Bundles o.d. Min-maxmm | wall thicknessmm | spiral pitchmm | weight meterg/m | Compression load for red. 1/3 Ø o.d.kg | Tensile force needed to elongate of 100%kg | coil lengthm | Availability
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13×16 | 13 | 16 | 3/16″ – 1/4″ | 12 – 18 | 1.5 | 10.5 | 80 | >=130 | >3 | 20 | On demand |
| 16×20 | 16 | 19.4 | 1/4″ – 1/2″ | 16 – 26 | 1.7 | 12 | 100 | >=130 | >3 | 20 | On demand |
| 20×25 | 20 | 24.2 | 1/2″ -3/4″ | 20 – 27 | 2.1 | 14.5 | 170 | >=130 | >3 | 20 | On demand |
| 24×29 | 23.5 | 28.5 | 1/2″ -3/4″ | 23 – 30 | 2.5 | 15 | 240 | >=130 | >4 | 20 | On demand |
| 25×30 | 26 | 30 | 1/2″ – 1″ | 25 – 33 | 2 | 15 | 250 | >=130 | >4 | 20 | On demand |
| 27×32 | 27 | 32.2 | 5/8″ – 1″ | 27 – 35 | 2.6 | 16 | 295 | >=130 | >4 | 20 | On demand |
| 30×35 | 30 | 35.4 | 3/4″ – 1″ | 30 – 35 | 2.7 | 18 | 330 | >=130 | >4 | 20 | On demand |
| 35×40 | 35 | 40.6 | 1″ – 1″1/4 | 35 – 60 | 2.8 | 20.5 | 420 | >=130 | >4 | 20 | On demand |
| 44×50 | 44 | 50 | 1″1/4 – 1″1/2 | 35 – 75 | 3 | 21.5 | 600 | >=130 | >4 | 20 | On demand |
| 56×63 | 56 | 63 | 1″1/2 – 2″ | 50 – 90 | 3.5 | 26 | 850 | >=130 | >4 | 20 | On demand |
| 65×75 | 65 | 74 | 2″ | 60 – 120 | 4.5 | 29 | 1150 | >=130 | >5 | 20 | On demand |
| 80×90 | 80 | 90 | 2″1/2 | 75 – 200 | 5 | 35 | 1600 | >=130 | >5 | 20 | On demand |
| 100×112 | 103 | 115 | 3″ | 90 – 220 | 6 | 46 | 2200 | >=130 | >5 | 10 | On demand |
| 120×132 | 124 | 136 | 4″ | 110 – 240 | 6 | 50 | 2850 | >=130 | >5 | 10 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)