Inicio > conduccion de fluidos industriales > continental-merlett > VACUPRESS SUPERCHEMI

Multilayer rubber hose with embedded galvanised steel spiral with polyester yarn reinforcement, polyolefin underlayer, for suction and delivery of corrosive liquids.
SMOOTH SURFACE
FLEXIBILITY
TEMPERATURE RANGE
CHEMICAL RESISTANCE
CRUSHING RESISTANCE
ANTISTATIC
Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | vacuum 23 °Cm/H2O | working press. at 23 °C r.1:3bar | working press. at 23 °C r.1:4bar | bursting press. at 23 °Cbar | bending radiusmm | total thicknessmm | Ø steel wiremm | spiral pitchmm | spiral direction
| weight meterg/m | coil lengthm | Availability
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 3 | 76 | 90.5 | 9 | 10 | 8 | 30 | 210 | 7.25 | 2 | 13.5 | right | 2700 | 30 | In stock |
| 80 | 80 | 94.5 | 9 | 10 | 8 | 30 | 220 | 7.3 | 2 | 14 | right | 2800 | 30 | On demand | |
| 90 | 3 1/2 | 90 | 105.5 | 9 | 10 | 8 | 30 | 250 | 7.8 | 2 | 14 | right | 3250 | 30 | On demand |
| 102 | 4 | 102 | 117.5 | 9 | 10 | 8 | 30 | 300 | 7.8 | 2 | 14.5 | right | 3700 | 30 | In stock |
| 120 | 120 | 137 | 9 | 8 | 6 | 24 | 450 | 8.5 | 2.5 | 15 | right | 4750 | 20 | On demand | |
| 127 | 5 | 127 | 144 | 9 | 7 | 5 | 21 | 480 | 8.5 | 2.5 | 15 | right | 5300 | 20 | On demand |
| 150 | 150 | 167.5 | 9 | 5 | 3 | 15 | 550 | 8.8 | 2.5 | 15.5 | right | 6300 | 20 | On demand | |
| 152 | 6 | 152 | 169.5 | 9 | 5 | 3 | 15 | 550 | 8.8 | 2.5 | 15.5 | right | 6350 | 20 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)